A national government job's monthly salary depends on its Salary Grade and Step. Under the schedule effective 1 January 2026, Salary Grade 1, Step 1 pays ₱14,634 a month, and Salary Grade 11, Step 1 pays ₱31,705. Passing the Civil Service Exam gives you eligibility, but it doesn't choose your position or your salary.
33 grades
From Salary Grade 1 to Salary Grade 33
Up to 8 steps
Pay rises with each Step within a grade
1 Jan 2026
When this third tranche schedule took effect
2026 monthly salary by Salary Grade
This is the third tranche schedule in DBM National Budget Circular No. 601, for civilian personnel of the national government. Choose a grade and step to see the pay, or scroll through the full table. The amounts are before deductions.
Monthly salary before deductions
₱31,705
About ₱380,460 over 12 months, not counting bonuses or allowances.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|
| SG 1 | ₱14,634 | ₱14,730 | ₱14,849 | ₱14,968 | ₱15,089 | ₱15,211 | ₱15,333 | ₱15,456 |
| SG 2 | ₱15,522 | ₱15,636 | ₱15,752 | ₱15,869 | ₱15,986 | ₱16,103 | ₱16,223 | ₱16,342 |
| SG 3 | ₱16,486 | ₱16,610 | ₱16,732 | ₱16,856 | ₱16,982 | ₱17,106 | ₱17,234 | ₱17,360 |
| SG 4 | ₱17,506 | ₱17,636 | ₱17,767 | ₱17,898 | ₱18,031 | ₱18,163 | ₱18,298 | ₱18,433 |
| SG 5 | ₱18,581 | ₱18,720 | ₱18,858 | ₱18,998 | ₱19,137 | ₱19,280 | ₱19,423 | ₱19,565 |
| SG 6 | ₱19,716 | ₱19,862 | ₱20,009 | ₱20,158 | ₱20,307 | ₱20,456 | ₱20,609 | ₱20,761 |
| SG 7 | ₱20,914 | ₱21,069 | ₱21,224 | ₱21,382 | ₱21,539 | ₱21,699 | ₱21,859 | ₱22,022 |
| SG 8 | ₱22,423 | ₱22,627 | ₱22,832 | ₱23,038 | ₱23,246 | ₱23,456 | ₱23,668 | ₱23,883 |
| SG 9 | ₱24,329 | ₱24,523 | ₱24,720 | ₱24,917 | ₱25,117 | ₱25,318 | ₱25,521 | ₱25,725 |
| SG 10 | ₱26,917 | ₱27,131 | ₱27,347 | ₱27,565 | ₱27,786 | ₱28,007 | ₱28,230 | ₱28,456 |
| SG 11 | ₱31,705 | ₱31,820 | ₱32,109 | ₱32,401 | ₱32,697 | ₱32,998 | ₱33,302 | ₱33,611 |
| SG 12 | ₱33,947 | ₱34,069 | ₱34,357 | ₱34,648 | ₱34,943 | ₱35,242 | ₱35,544 | ₱35,850 |
| SG 13 | ₱36,125 | ₱36,283 | ₱36,599 | ₱36,919 | ₱37,244 | ₱37,572 | ₱37,904 | ₱38,241 |
| SG 14 | ₱38,764 | ₱39,141 | ₱39,523 | ₱39,910 | ₱40,300 | ₱40,696 | ₱41,097 | ₱41,503 |
| SG 15 | ₱42,178 | ₱42,594 | ₱43,015 | ₱43,442 | ₱43,874 | ₱44,310 | ₱44,753 | ₱45,202 |
| SG 16 | ₱45,694 | ₱46,152 | ₱46,615 | ₱47,084 | ₱47,559 | ₱48,040 | ₱48,528 | ₱49,020 |
| SG 17 | ₱49,562 | ₱50,066 | ₱50,576 | ₱51,092 | ₱51,614 | ₱52,144 | ₱52,678 | ₱53,221 |
| SG 18 | ₱53,818 | ₱54,371 | ₱54,933 | ₱55,499 | ₱56,075 | ₱56,657 | ₱57,246 | ₱57,842 |
| SG 19 | ₱59,153 | ₱59,966 | ₱60,793 | ₱61,632 | ₱62,486 | ₱63,353 | ₱64,236 | ₱65,132 |
| SG 20 | ₱66,052 | ₱66,970 | ₱67,904 | ₱68,853 | ₱69,818 | ₱70,772 | ₱71,727 | ₱72,671 |
| SG 21 | ₱73,303 | ₱74,337 | ₱75,388 | ₱76,456 | ₱77,542 | ₱78,645 | ₱79,692 | ₱80,831 |
| SG 22 | ₱81,796 | ₱82,963 | ₱84,151 | ₱85,356 | ₱86,582 | ₱87,746 | ₱89,011 | ₱90,295 |
| SG 23 | ₱91,306 | ₱92,622 | ₱93,962 | ₱95,330 | ₱96,823 | ₱98,341 | ₱99,883 | ₱101,318 |
| SG 24 | ₱102,603 | ₱104,209 | ₱105,841 | ₱107,500 | ₱109,185 | ₱110,898 | ₱112,533 | ₱114,301 |
| SG 25 | ₱116,643 | ₱118,469 | ₱120,326 | ₱122,212 | ₱124,131 | ₱126,079 | ₱128,061 | ₱130,073 |
| SG 26 | ₱131,807 | ₱133,870 | ₱135,968 | ₱138,100 | ₱140,268 | ₱142,469 | ₱144,707 | ₱146,983 |
| SG 27 | ₱148,940 | ₱151,273 | ₱153,644 | ₱155,906 | ₱158,353 | ₱160,235 | ₱162,752 | ₱165,310 |
| SG 28 | ₱167,129 | ₱169,752 | ₱172,418 | ₱174,797 | ₱177,545 | ₱180,339 | ₱182,660 | ₱185,537 |
| SG 29 | ₱187,531 | ₱190,482 | ₱193,480 | ₱196,528 | ₱199,624 | ₱202,005 | ₱205,191 | ₱208,430 |
| SG 30 | ₱210,718 | ₱214,038 | ₱217,207 | ₱220,425 | ₱223,691 | ₱227,224 | ₱230,595 | ₱234,240 |
| SG 31 | ₱300,961 | ₱306,691 | ₱312,532 | ₱318,182 | ₱323,938 | ₱329,989 | ₱336,092 | ₱342,310 |
| SG 32 | ₱356,237 | ₱363,257 | ₱370,418 | ₱377,359 | ₱384,805 | ₱392,400 | ₱400,150 | ₱408,055 |
| SG 33 | ₱449,157 | ₱462,329 | — | — | — | — | — | — |
Who this schedule doesn't cover
The circular doesn't apply to everyone in government. Its exclusions include:
- Military and uniformed personnel
- Job order and contract of service workers
- Consultants engaged for limited periods
- Student workers and apprentices
- GOCCs under R.A. No. 10149, which follow a separate system
Local government jobs have their own rules. DBM's Local Budget Circular No. 172 covers them, and the pay depends on the local government's class. Check with the local government's HR office.
What about 2027?
The updated schedule has four tranches, from 2024 to 2027, under Executive Order No. 64, s. 2024. The table here shows the third tranche. Check DBM for the 2027 schedule when you apply.
What your eligibility covers
Professional exam
Second level
Career Service Professional Eligibility
Appropriate for: First-level clerical, and second-level technical, executive, and managerial positions.
Review for Professional →Subprofessional exam
First level
Career Service Subprofessional Eligibility
Appropriate for: First-level clerical positions.
Review for Subprofessional →Neither one applies to positions that require a professional license from a regulatory board, or that special laws cover. For examples and the fine print, read what jobs your eligibility covers.
Eligibility is only one requirement. The CSC says applicants must also meet the qualification standards for education, experience, training, and other competencies.
How to read a government job vacancy
Check these details in every posting before you apply:
1. Position and plantilla item
Confirm that it's the job you want.
2. Salary Grade
Find it in the table above to estimate the monthly pay.
3. Eligibility
See if it asks for Professional, Subprofessional, or another one, such as from a board exam.
4. Education, training, experience
You need to meet all of these, not just the eligibility.
5. Place of assignment
Pay and benefits can differ outside national government agencies.
6. Deadline and documents
Follow the agency's instructions exactly.
A quick example
Example: a Salary Grade 11 vacancy
Illustration only- Salary Grade
- SG 11, national agency
- If you start at Step 1
- ₱31,705 a month
- If it asks for Professional
- Subprofessional won't be enough
These numbers only show how to read the table. The posting has the final word.
What Steps mean
Each Salary Grade has up to eight Steps, and pay rises with each Step. Grade 33 lists only two. Ask the hiring agency which Step applies to your appointment, because the table alone can't tell you.
Where to find government jobs
CSC Job Portal
It lists vacancies submitted by agencies. Send your application to the agency, because the CSC says it doesn't accept applications for these jobs.
Agency websites and bulletin boards
Check the HR or careers page of the agency you want to join.
Local government offices
Ask the HR office of your city or municipality.
Be careful with anyone who asks for payment to get you hired. Verify any offer directly with the agency.
Should you take the exam for the salary?
Don't decide by pay alone. First, look at real vacancies for jobs you can see yourself doing, then check what they require.
- If those jobs ask for second-level eligibility, plan for the Professional exam.
- If they ask for first-level eligibility, the Subprofessional exam may be enough.
- If you hold a license or have honors, you may qualify in another way. See eligibility without the exam.
Then look at the passing rate, and give yourself enough time to prepare.
Frequently asked questions
How much is Salary Grade 1 in 2026?
Under the third tranche schedule for national government civilian personnel, Salary Grade 1, Step 1 is ₱14,634 a month, and Step 8 is ₱15,456.
How much is Salary Grade 11 in 2026?
Salary Grade 11, Step 1 is ₱31,705 a month, and Step 8 is ₱33,611.
Does passing the Civil Service Exam give me a job?
No. It gives you eligibility, which is one of the requirements for many government positions. You still need to apply and meet the position's qualification standards.
Does civil service eligibility raise my salary?
Eligibility doesn't set your pay. The position's Salary Grade and your Step do. Eligibility can make you qualified for positions that you couldn't otherwise be appointed to.
Do job order workers follow this salary table?
The circular excludes those engaged through job orders and contracts of service. Ask the hiring office how your pay is set.
How do I prove my eligibility when I apply?
Read our Certificate of Eligibility guide for how to get and verify your certificate.
Study with this product
Found the jobs you want? Start preparing with the free diagnostic, the 18-week study plan, and the exam schedule.
Next up
More guides
- Primary source
Civil Service Exam (CSE-PPT) overview
CSE-PPT means Career Service Examination, Pen and Paper Test: the Civil Service Exam. See its two levels, items, time limits, subjects, and passing rating.
Checked Read
- Primary source
How many items are in the Civil Service Exam?
Professional has 170 items (150 scored, 20 unscored) in 3 hours 10 minutes. Subprofessional has 165 (145 scored, 20 unscored) in 2 hours 40 minutes.
Checked Read
- Primary source
Professional vs Subprofessional
Civil Service Exam Professional vs Subprofessional compared: items, time, subjects, and eligibility, plus a simple checklist for choosing your level.
Checked Read
- Primary source
Civil Service Exam passing score
The Civil Service Exam passing score is a general rating of at least 80.00. Learn what that means, what CSC does not publish, and how to read your mock results.
Checked Read
Ready to apply this?
Guides teach the skill. The free diagnostic shows which topics still need drills — ~40 items, no signup.